VP Series |
---|
CAPACITY | VP-1612 | VP-2012 | VP-3012 | VP-4012 | VP-5012 | VP-6012 | |
---|---|---|---|---|---|---|---|
X-axis travel | 1,600 mm | 2,000 mm | 3,000 mm | 4,000 mm | 5,000 mm | 6,000 mm | |
Y-axis travel | 1,200 mm | ||||||
Z-axis travel | 760 mm | ||||||
Dist. from spindle nose to table top |
200 ~ 960 ( #50 gear spindle )*1 | 200 ~ 960 ( #50 direct drive spindle ) |
|||||
Distance between columns | 1,300 mm | ||||||
WORKING TABLE | |||||||
Table size ( X direction ) | 1,600 mm | 2,000 mm | 3,000 mm | 4,000 mm | 5,000 mm | 6,000 mm | |
Table size ( Y direction ) | 1,100 mm | ||||||
Table load capacity | 3,000 kg | 3,500 kg | 4,500 kg | 6,000 kg | 8,000 kg | 5,000 kg | |
SPINDLE | |||||||
Spindle power ( cont. / 30 min. ) |
11 / 15 kW | 22 / 26 kW | |||||
Spindle speed | Gear Spindle 6,000 rpm | Direct drive spindle 10,000 rpm |
|||||
Spindle taper | BT50 / BBT50 ( Opt. ) | BBT50 | |||||
FEED RATE | |||||||
X-axis rapid feed rate | 24 m/min. | 20 m/min. | 10 m/min. | 8 m/min. | 40 m/min. | ||
Y-axis rapid feed rate | 24 m/min. | ||||||
Z-axis rapid feed rate | 20 m/min. | ||||||
Cutting feed rate | 12 m/min. | 10 m/min. | 8 m/min. | 12 m/min. | |||
TOOL MAGAZINE | |||||||
Tool magazine capacity | 32 T ( Opt. 24 / 40 T ) | ||||||
Max. tool diameter / adj. pocket empty |
Ø 125 / Ø 229 mm | ||||||
Max. tool length ( from gauge line ) |
350 mm | ||||||
Max. tool weight | 15 kg | ||||||
ACCURACY | |||||||
Positioning accuracy ( ISO230-2 ) |
X-axis mm | A ≤ 0.012 | A ≤ 0.016 | A ≤ 0.02 | A ≤ 0.026 | A ≤ 0.032 | |
Y / Z axes mm | A ≤ 0.012 | ||||||
Repeatability ( ISO230-2 ) |
X-axis mm | R ≤ 0.008 | R ≤ 0.012 | R ≤ 0.014 | R ≤ 0.02 | R ≤ 0.026 | |
Y / Z axes mm | R ≤ 0.010 | ||||||
GENERAL | |||||||
Coolant tank capacity ( pump ) |
465 liter ( 1.5 HP ) | ||||||
Lubrication oil tank capacity |
4.6 liter | ||||||
Hydraulic unit tank capacity ( pump ) |
8 liter ( 2 HP ) | ||||||
Pneumatic pressure requirement ( min. ) |
5 ~ 7 kg/cm² | ||||||
Power requirement | AC 220 ± 10 % 3 phase , 60 / 50 Hz / 40 kVA | ||||||
Machine weight | 14,000 kg | 16,000 kg | 20,000 kg | 24,000 kg | 28,000 kg | 35,000 kg |
Specifications are subject to change without notice.