LP-21 Series Bridge Type Vertical Machining Center :
Print this page | LP-3021 | LP-4021 | LP-5021 | LP-6021 |
---|---|---|---|---|
CAPACITY | ||||
X-axis travel | 3,000 mm | 4,000 mm | 5,000 mm | 6,000 mm |
Y-axis travel | 2,100 mm ( 2,500 mm Opt. ) | |||
Z-axis travel | 760 mm ( 1,000 / 1,200 / 1,400 mm Opt. ) | |||
Dist. form spindle nose to table top | 240 ~ 1,000 mm ( 200 ~ 1,200 mm / 200 ~ 1,400 mm / 200 ~ 1,600 mm Opt. ) | |||
Dist. between columns | 2,300 mm | |||
WORKING TABLE | ||||
Table size ( X direction ) | 3,020 mm | 4,020 mm | 5,020 mm | 6,020 mm |
Table size ( Y direction ) | 2,010 mm | |||
Table load capacity | 10,000 kg | 12,000 kg | 15,000 kg | 18,000 kg |
SPINDLE | ||||
Spindle motor ( cont. / 30 min. ) | 22 / 26 kW ( 30 / 35 HP ) | |||
Spindle speed | 6,000 rpm ( Std. ) Z-axis : 1,000 / 1,200 / 1,400 mm ; Gear 4,000 / 5,000 rpm ( Opt. ) Built-in 6,000 / 8,000 rpm ( Opt. ) Direct Drive 8,000 / 10,000 rpm ( Opt. ) |
|||
Spindle taper | BT50 ( ISO50 ) / DIN69871-A ( Opt. ) | |||
FEED RATE | ||||
X-axis rapid feedrate | 20,000 mm/min. | 15,000 mm/min. | 10,000 mm/min. | 10,000 mm/min. |
Y-axis rapid feedrate | 15,000 mm/min. | |||
Z-axis rapid feedrate | 15,000 mm/min. | |||
Cutting feedrate | 1 ~ 10,000 mm/min. | 1 ~ 5,000 mm/min. | ||
TOOL MAGAZINE | ||||
Tool magazine capacity | 32 ( 60 / 90 / 120 Opt. ) | |||
Max. tool diameter / adj. pocket empty | Ø 127 / Ø 215 mm | |||
Max. tool length ( from gauge line ) | 350 mm | |||
Max. tool weight | 20 kg | |||
ACCURACY | ||||
Positioning accuracy ( JIS B 6338 ) | ± 0.015 mm / Full Travel | |||
Positioning accuracy ( VDI 3441 ) | P ≤ 0.025 mm / Full Travel |
P ≤ 0.030 mm / Full Travel |
P ≤ 0.040 mm / Full Travel |
P ≤ 0.050 mm / Full Travel |
Repeatability ( JIS B 6338 ) | ± 0.003 mm | |||
Repeatability ( VDI 3441 ) | Ps ≤ 0.020 mm | Ps ≤ 0.025 mm | Ps ≤ 0.030 mm | Ps ≤ 0.035 mm |
GENERAL | ||||
Power requirement | 220 ± 10 % | |||
Pneumatic pressure requirement ( min. ) | 5 ~ 8 ( 5 ) kg / cm² | |||
Hydraulic unit tank capacity ( pump ) | 120 liter ( 10 HP ) | |||
Lubrication oil tank capacity | 6 liter | |||
Coolant tank capacity ( pump ) | 650 liter ( 1.5 HP ) | |||
Machine weight | 33,000 kg | 37,500 kg | 41,000 kg | 45,000 kg |
Specifications are subject to change without notice.