VP-HS Series Bridge Type Machining Center :
Print this page | VP-1612HS | VP-2012HS | VP-3012HS | VP-4012HS | VP-5012HS |
---|---|---|---|---|---|
CAPACITY | |||||
X-axis travel | 1,600 mm | 2,000 mm | 3,000 mm | 4,000 mm | 5,000 mm |
Y-axis travel | 1,200 mm | ||||
Z-axis travel | 760 mm | ||||
Dist. form spindle nose to table top | 200 ~ 960 mm | ||||
Dist. between columns | 1,300 mm | ||||
WORKING TABLE | |||||
Table size ( X direction ) | 1,600 mm | 2,000 mm | 3,000 mm | 4,000 mm | 5,000 mm |
Table size ( Y direction ) | 1,100 mm | ||||
Table load capacity | 3,000 kg | 3,500 kg | 4,500 kg | 6,000 kg | 8,000 kg |
SPINDLE | |||||
Spindle taper | BBT50 ( Opt. BBT40 ) | ||||
Spindle power ( cont. / 30 min. ) | 22 / 26 kW | ||||
Spindle speed | Direct-driven spindle 10,000 rpm | ||||
FEED RATE | |||||
X-axis rapid feed rate | 24 m/min. | 20 m/min. | 10 m/min. | 8 m/min. | |
Y-axis rapid feed rate | 24 m/min. | ||||
Z-axis rapid feed rate | 20 m/min. | ||||
Cutting feed rate | 12 m/min. | 10 m/min. | 8 m/min. | ||
TOOL MAGAZINE | |||||
Tool magazine capacity | 32 T ( Opt. 24 / 40 T ) | ||||
Max. tool diameter / adj. pocket empty | Ø 125 / Ø 229 mm | ||||
Max. tool length ( from gauge line ) | 350 mm | ||||
Max. tool weight | 15 kg | ||||
ACCURACY | |||||
Positioning accuracy ( JIS B 6338 ) | ± 0.010 mm / Full Travel | ||||
Positioning accuracy ( VDI 3441 ) | P ≤ 0.02 mm / Full Travel | P ≤ 0.03 mm / Full Travel | P ≤ 0.04 mm / Full Travel | ||
Repeatability ( JIS B 6338 ) | ± 0.003 mm | ||||
Repeatability ( VDI 3441 ) | Ps ≤ 0.015 mm | Ps ≤ 0.02 mm | Ps ≤ 0.03 mm | ||
GENERAL | |||||
Power requirement | AC 220 ± 10 % 3 , 60 / 50 Hz / 40 kVA | ||||
Pneumatic pressure requirement ( min. ) | 5 ~ 7 kg / cm² | ||||
Lubrication oil tank capacity | 4.5 liter | ||||
Hydraulic unit tank capacity ( pump ) | 400 liter ( 1 HP ) | ||||
Machine weight | 14,000 kg | 16,000 kg | 20,000 kg | 24,000 kg | 28,000 kg |
Specifications are subject to change without notice.