| MEGA 5P series | ||
|---|---|---|
| SPECIFICATIONS | MEGA5 P3032 | MEGA5 P4032 | MEGA5 P5032 | MEGA5 P6032 | |
|---|---|---|---|---|---|
| X-axis travel | 3,000 mm | 4,000 mm | 5,000 mm | 6,000 mm | |
| Y-axis travel | 3,200 mm | ||||
| Z-axis travel | 1,000 mm ( opt. 1,200 mm ) | ||||
| Distance between columns | 2,700 mm | ||||
| Distance from spindle nose to table top | TCH-30F = 200 ~ 1,200 mm ( opt. 200 ~ 1,400 mm ) TCH-20F = 200 ~ 1,200 mm ( opt. 200 ~ 1,400 mm ) |
||||
| Distance from 90° spindle center line to table | TCH-30F = 550 ~ 1,550 mm ( opt. 550 ~ 1,750 mm ) TCH-20F = 510 ~ 1,510 mm ( opt. 510 ~ 1,710 mm ) |
||||
| TABLE | |||||
| Table size ( X x Y ) | 3,020 x 2,400 mm | 4,020 x 2,400 mm | 5,020 x 2,400 mm | 6,020 x 2,400 mm | |
| T slot ( Width x Pitch ) | 28 x 200 mm | ||||
| Table load capacity | 12,000 kg | 15,000 kg | 18,000 kg | 20,000 kg | |
| SPINDLE | |||||
| Spindle taper | HSK-A100*2 | ||||
| Spindle motor ( S1 / S6 40% ) | 40 / 50 kW*2 | ||||
| Max. spindle speed | 12,000 rpm*2 | ||||
| FEED RATE | |||||
| X-axis rapid feed rate | 20 m / min. | 15 m / min | 10 m / min | ||
| Y-axis rapid feed rate | 12 m / min. | ||||
| Z-axis rapid feed rate | 10 m / min. | ||||
| Cutting feed rate | 10 m / min. | 8 m / min. | 5 m / min. | ||
| TOOL MAGAZINE | |||||
| Tool magazine capacity | 40 T | ||||
| Max. tool length | 350 mm | ||||
| Max. tool weight | 15 kg | ||||
| Max. tool diameter / adj. pocket empty | Ø 140 / Ø 180 mm | ||||
| ACCURACY | |||||
| Positioning accuracy ( JIS B 6338 ) | ± 0.010 mm / Full Travel | ||||
| Positioning accuracy ( VDI 3441 ) | P = 0.025 mm / Full Travel | P = 0.025 mm / Full Travel | P = 0.030 mm / Full Travel | P = 0.035 mm / Full Travel | |
| Repeatability ( JIS B 6338 ) | ± 0.003 mm | ||||
| Repeatability ( VDI 3441 ) | Ps = 0.018 mm | Ps = 0.018 mm | Ps = 0.022 mm | Ps = 0.026 mm | |
| GENERAL | |||||
| Coolant tank capacity | 750 liter | ||||
| Lubrication oil tank capacity | 6 liter | ||||
| Hydraulic tank capacity | 150 liter | ||||
| Pneumatic pressure requirement | 5 ~ 8 kg / cm² | ||||
| Machine weight | 46,500 kg | 51,500 kg | 56,500 kg | 60,500 kg | |
| Max. work-piece dimension |
Length ( X-axis ) |
3,000 mm | 4,000 mm | 5,000 mm | 6,000 mm |
| Width ( Y-axis ) |
2,400 mm | ||||
| Height ( Z-axis ) |
850 mm | ||||
Specifications are subject to change without notice.
*2 Specifications for the TCH-30F, please contact AWEA representative for other options.