| MEGA 5P series | ||
|---|---|---|
| SPECIFICATIONS | MEGA5 P2526 | MEGA5 P3026 | MEGA5 P4026 | MEGA5 P5026 | |
|---|---|---|---|---|---|
| X-axis travel | 2,500 mm | 3,000 mm | 4,000 mm | 5,000 mm | |
| Y-axis travel | 2,620 mm | ||||
| Z-axis travel | 1,000 mm | ||||
| Distance between columns | 1,700 mm | ||||
| Distance from spindle nose to table top | 200 ~ 1,200 mm*1 | ||||
| Distance from 90° spindle center line to table | 510 ~ 1,510 mm*1 | ||||
| TABLE | |||||
| Table size ( X x Y ) | 2,310 x 1,500 mm | 3,260 x 1,500 mm | 4,200 x 1,500 mm | 5,000 x 1,500 mm | |
| T slot ( Width x Pitch ) | 22 x 170 mm | ||||
| Table load capacity | 8,000 kg | 10,000 kg | 12,000 kg | 14,000 kg | |
| SPINDLE | |||||
| Spindle taper | HSK-A63*1 | ||||
| Spindle motor ( S1 / S6 40% ) | 42 / 55 kW*1 | ||||
| Max. spindle speed | 24,000 rpm*1 | ||||
| FEED RATE | |||||
| X-axis rapid feed rate | 20 m / min. | 15 m / min | 10 m / min | ||
| Y-axis rapid feed rate | 20 m / min. | ||||
| Z-axis rapid feed rate | 15 m / min. | ||||
| Cutting feed rate | 10 m / min. | ||||
| TOOL MAGAZINE | |||||
| Tool magazine capacity | 40 T | ||||
| Max. tool length | 350 mm | ||||
| Max. tool weight | 8 kg | ||||
| Max. tool diameter / adj. pocket empty | Ø 140 / Ø 180 mm | ||||
| ACCURACY | |||||
| Positioning accuracy ( JIS B 6338 ) | ± 0.015 mm / Full Travel | ||||
| Positioning accuracy ( VDI 3441 ) | P ≦ 0.025 mm / Full Travel | P ≦ 0.025 mm / Full Travel | P ≦ 0.030 mm / Full Travel | P ≦ 0.040 mm / Full Travel | |
| Repeatability ( JIS B 6338 ) | ± 0.003 mm / Full Travel | ||||
| Repeatability ( VDI 3441 ) | Ps ≦ 0.020 mm | Ps ≦ 0.020 mm | Ps ≦ 0.025 mm | Ps ≦ 0.030 mm | |
| GENERAL | |||||
| Coolant tank capacity | 420 liter | ||||
| Lubrication oil tank capacity | 6 liter | ||||
| Hydraulic tank capacity | 100 liter | ||||
| Pneumatic pressure requirement | 5 ~ 8 kg / cm² | ||||
| Machine weight | 33,000 kg | 35,000 kg | 37,000 kg | 41,000 kg | |
| Max. work-piece dimension |
Length ( X-axis ) |
2,310 mm | 3,000 mm | 4,000 mm | 5,000 mm |
| Width ( Y-axis ) |
1,500 mm | ||||
| Height ( Z-axis ) |
850 mm | ||||
Specifications are subject to change without notice.
*1 Specifications for the TCH-20F, please contact AWEA representative for other options.