| MEGA 5G series | ||
|---|---|---|
| SPECIFICATIONS | MEGA5 G4037 | MEGA5 G6037 | MEGA5 G8037 | MEGA5 G10037 | |
|---|---|---|---|---|---|
| X-axis travel | 4,000 mm | 6,000 mm | 8,000 mm | 10,000 mm | |
| Y-axis travel | 3,700 mm | ||||
| Z-axis travel | 1,200 mm ( opt. 1,400 mm ) | ||||
| Distance between columns | 4,800 mm | ||||
| Distance from spindle nose to table top | TCH-30F = 200 ~ 1,400 mm ( opt. 200 ~ 1,600 mm ) TCH-20F = 355 ~ 1,555 mm ( opt. 355 ~ 1,755 mm ) |
||||
| Distance from 90° spindle center line to table | TCH-30F = 550 ~ 1,750 mm ( opt. 550 ~ 1,950 mm ) TCH-20F = 665 ~ 1,865 mm ( opt. 665 ~ 2,065 mm ) |
||||
| TABLE | |||||
| Table size ( X x Y ) | 4,000 x 3,800 mm | 6,000 x 3,800 mm | 8,000 x 3,800 mm | 10,000 x 3,800 mm | |
| T slot ( Width x Pitch ) | 28 x 200 mm | ||||
| Table load capacity | 2,500 kg / m² | ||||
| SPINDLE | |||||
| Spindle taper | HSK-A100*2 | ||||
| Spindle motor ( S1 / S6 40% ) | 40 / 50 kW*2 | ||||
| Max. spindle speed | 12,000 rpm*2 | ||||
| FEED RATE | |||||
| X-axis rapid feed rate | 20 m / min. | ||||
| Y-axis rapid feed rate | 15 m / min. | ||||
| Z-axis rapid feed rate | 10 m / min. | ||||
| Cutting feed rate | 10 m / min. | ||||
| TOOL MAGAZINE | |||||
| Tool magazine capacity | 20 T | ||||
| Max. tool length | 350 mm | ||||
| Max. tool weight | 15 kg | ||||
| Max. tool diameter / adj. pocket empty | Ø 160 / Ø 230 mm | ||||
| ACCURACY | |||||
| Positioning accuracy ( JIS B 6338 ) | ± 0.010 mm / Full Travel | ||||
| Positioning accuracy ( VDI 3441 ) | P = 0.025 mm / Full Travel | P = 0.035 mm / Full Travel | P = 0.040 mm / Full Travel | P = 0.050 mm / Full Travel | |
| Repeatability ( JIS B 6338 ) | ± 0.003 mm | ||||
| Repeatability ( VDI 3441 ) | Ps = 0.018 mm | Ps = 0.026 mm | Ps = 0.030 mm | Ps = 0.038 mm | |
| GENERAL | |||||
| Coolant tank capacity | 1,600 liter | ||||
| Lubrication oil tank capacity | 6 liter | ||||
| Hydraulic tank capacity | 150 liter | ||||
| Pneumatic pressure requirement | 6 ~ 8 kg / cm² | ||||
| Machine weight | 72,000 kg | 84,500 kg | 104,500 kg | 132,000 kg | |
| Max. work-piece dimension |
Length ( X-axis ) |
4,000 mm | 6,000 mm | 8,000 mm | 10,000 mm |
| Width ( Y-axis ) |
3,700 mm | ||||
| Height ( Z-axis ) |
1,050 mm | ||||
Specifications are subject to change without notice.
*2 Specifications for the TCH-30F, please contact AWEA representative for other options.