

HD Series Super Rigidity Bridge Type Machining Centers :
HD-2012 | HD-3012 | ||
CAPACITY | |||
X-axis travel | mm | 2,000 | 3,000 |
Y-axis travel | mm | 1,200 | |
Z-axis travel | mm | 760 | |
Distance from spindle nose to table top | mm | 200 ~ 960 | |
Distance between columns | mm | 1,300 | |
WORKING TABLE | |||
Table size ( X direction ) | mm | 2,000 | 3,000 |
Table size ( Y direction ) | mm | 1,100 | |
Table load capacity | kg | 4,500 | 5,500 |
SPINDLE | |||
Spindle motor ( cont. / 30 min. ) | kW | 22 / 26 | |
Spindle speed | rpm | 6,000 | |
Spindle taper | BT50 | ||
FEED RATE | |||
X-axis rapid feed rate | m/min | 24 | 20 |
Y-axis rapid feed rate | m/min | 24 | |
Z-axis rapid feed rate | m/min | 15 | |
Cutting feed rate | m/min | 10 | |
TOOL MAGAZINE | |||
Tool magazine capacity | T | 32 ( Opt. 40 ) | |
Max. tool diameter / adj. pocket empty | mm | Ø 125 / 229 | |
Max. tool length ( from gauge line ) | mm | 400 | |
Max. tool weight | kg | 15 | |
ACCURACY | |||
Positioning accuracy ( JIS B 6338 ) | mm | ± 0.015 / Full travel | |
Positioning accuracy ( VDI 3441 ) | mm | P ≤ 0.02 / Full travel | P ≤ 0.025 / Full travel |
Repeatability ( JIS B 6338 ) | mm | ± 0.003 | |
Repeatability ( VDI 3441 ) | mm | Ps ≤ 0.015 / Full travel | Ps ≤ 0.02 / Full travel |
GENERAL | |||
Power requirement | AC 220 ± 10% 3 Phase , 60 / 50 Hz / 50 kVA | ||
Pneumatic pressure requirement ( min. ) | kg / cm² | 5 ~ 8 ( 5 ) | |
Hydraulic unit tank capacity ( pump ) | liter ( HP ) | 48 ( 3 ) | |
Lubrication oil tank capacity | liter | 4.5 | |
Coolant tank capacity ( pump ) | liter ( HP ) | 400 ( 1 ) | |
Machine weight | kg | 18,500 | 22,500 |
Specifications are subject to change without notice.