BL-xx24FM High Rigidity Horizontal Boring Mills :
Print This Page | BL-2024FM | BL-3024FM | BL-4024FM |
---|---|---|---|
CAPACITY | |||
X-axis travel | 2,000 mm | 3,000 mm | 4,000 mm |
Y-axis travel | 2,400 mm | ||
Z-axis travel | 1,300 mm | ||
W-axis travel | 600 mm | ||
Distance from spindle nose to table top | 885 mm | ||
WORKING TABLE | |||
Table size ( X x Y ) | 1,600 x 1,800 mm | ||
Table load capacity | 15,000 kg | ||
SPINDLE | |||
Boring spindle size | Ram 480 x 470 mm section | ||
Spindle motor ( cont. / 30 min. ) | 22 / 26 kW ( 30 / 35 HP ) | ||
Spindle speed | 6,000 rpm | ||
Spindle torque | 600 N-m | ||
Spindle taper | BT50 | ||
FEED RATE | |||
X / Y / Z axes rapid feedrate | 12,000 mm/min. | ||
W-axis rapid feedrate | 5,000 mm/min. | ||
Cutting feedrate | 1 ~ 5,000 mm/min. | ||
TOOL MAGAZINE | |||
Tool magazine capacity | 40T | ||
Max. tool diameter / adj. pocket empty | Ø 125 / Ø 250 mm | ||
Max. tool length ( from gauge line ) | 400 mm | ||
Max. tool weight | 25 kg | ||
ACCURACY | |||
Positioning accuracy ( JIS B 6338 ) | ± 0.01 mm / Full Travel | ||
Positioning accuracy ( VDI 3441 ) | P= 0.016 mm / Full Travel | P= 0.020 mm / Full Travel | P= 0.025 mm / Full Travel |
Repeatability ( JIS B 6338 ) | ± 0.003 mm | ||
Repeatability ( VDI 3441 ) | Ps= 0.012 mm | Ps= 0.015 mm | Ps= 0.018 mm |
GENERAL | |||
Power requirement | 70 kVA, 220/380~415±10%, 3 phase, 50/60 Hz | ||
Pneumatic pressure requirement ( min. ) | 5 ~ 8 ( 5 ) kg/cm2 | ||
Lubrication oil tank capacity | 4.6 liter | ||
Coolant tank capacity ( pump ) | 400 liter | 480 liter | 560 liter |
Machine weight | 32,500 kg | 36,500 kg | 40,500 kg |
Machine height | 5,115 mm |
Specifications are subject to change without notice.