LP-25YZF Series Bridge Type 5-Face Machining Center :
Prinit this page | LP-3025YZF | LP-4025YZF | LP-5025YZF | LP-6025YZF |
---|---|---|---|---|
CAPACITY | ||||
X-axis travel | 3,000 mm | 4,000 mm | 5,000 mm | 6,000 mm |
Y-axis travel | 3,200 mm | |||
Z-axis travel | 1,000 mm | |||
Dist. form spindle nose to table top | 200 ~ 1,200 mm | |||
Dist. between columns | 2,700 mm | |||
WORKING TABLE | ||||
Table size ( X direction ) | 3,020 mm | 4,020 mm | 5,020 mm | 6,020 mm |
Table size ( Y direction ) | 2,400 mm | |||
Table load capacity | 12,000 kg | 15,000 kg | 18,000 kg | 20,000 kg |
SPINDLE | ||||
Spindle motor ( cont. / 30 min. ) | 22 / 26 kW ( 30 / 35 HP ) | |||
Spindle speed | 4,000 rpm ( Std. ) Built-in 6,000 / 8,000 rpm ( Opt. ) Direct Drive 8,000 / 10,000 rpm ( Opt. ) |
|||
Spindle taper | BT50 ( ISO50 ) / DIN69871-A ( Opt. ) | |||
FEED RATE | ||||
X-axis rapid feedrate | 20,000 mm/min. | 15,000 mm/min. | 10,000 mm/min. | 10,000 mm/min. |
Y-axis rapid feedrate | 15,000 mm/min. | |||
Z-axis rapid feedrate | 10,000 mm/min. | |||
Cutting feedrate | 1 ~ 10,000 mm/min. | 1 ~ 5,000 mm/min. | ||
TOOL MAGAZINE | ||||
Tool magazine capacity | 32 ( 60 / 90 / 120 Opt. ) | |||
Max. tool diameter / adj. pocket empty | Ø 127 / Ø 215 mm | |||
Max. tool length ( from gauge line ) | 350 mm | |||
Max. tool weight | 20 kg | |||
ACCURACY | ||||
Positioning accuracy ( JIS B 6338 ) | ± 0.015 mm / Full Travel |
|||
Positioning accuracy ( VDI 3441 ) | P ≤ 0.025 mm / Full Travel |
P ≤ 0.030 mm / Full Travel |
P ≤ 0.040 mm / Full Travel |
P ≤ 0.050 mm / Full Travel |
Repeatability ( JIS B 6338 ) | ± 0.003 mm | |||
Repeatability ( VDI 3441 ) | Ps ≤ 0.020 mm | Ps ≤ 0.025 mm | Ps ≤ 0.030 mm | Ps ≤ 0.035 mm |
GENERAL | ||||
Power requirement | 220 ± 10 % | |||
Pneumatic pressure requirement ( min. ) | 5 ~ 8 ( 5 ) kg / cm² | |||
Hydraulic unit tank capacity ( pump ) | 120 liter ( 10 HP ) | |||
Lubrication oil tank capacity | 6 liter | |||
Coolant tank capacity ( pump ) | 750 liter ( 1.5 HP ) | |||
Machine weight | 39,000 kg | 44,000 kg | 49,000 kg | 53,000 kg |
Specifications are subject to change without notice.