LP-16YZF Series Bridge Type 5-Face Machining Center :
Prinit this page | LP-2516YZF | LP-3016YZF | LP-4016YZF | LP-5016YZF |
---|---|---|---|---|
CAPACITY | ||||
X-axis travel | 2,500 mm | 3,000 mm | 4,000 mm | 5,000 mm |
Y-axis travel | 1,900 mm | |||
Z-axis travel | 1,000 mm | |||
Dist. form spindle nose to table top | 200 ~ 1,200 mm | |||
Dist. between columns | 1,700 mm | |||
WORKING TABLE | ||||
Table size ( X direction ) | 2,310 mm | 3,260 mm | 4,200 mm | 5,000 mm |
Table size ( Y direction ) | 1,500 mm | |||
Table load capacity | 8,000 kg | 10,000 kg | 12,000 kg | 14,000 kg |
SPINDLE | ||||
Spindle motor ( cont. / 30 min. ) | 22 / 26 kW ( 30 / 35 HP ) | |||
Spindle speed | 4,000 rpm ( Std. ) Built-in 6,000 / 8,000 rpm ( Opt. ) Direct Drive 8,000 / 10,000 rpm ( Opt. ) |
|||
Spindle taper | BT50 ( ISO50 ) / DIN69871-A ( Opt. ) | |||
FEED RATE | ||||
X-axis rapid feedrate | 20,000 mm/min. | 20,000 mm/min. | 15,000 mm/min. | 10,000 mm/min. |
Y-axis rapid feedrate | 20,000 mm/min. | |||
Z-axis rapid feedrate | 15,000 mm/min. | |||
Cutting feedrate | 1 ~ 10,000 mm/min. | |||
TOOL MAGAZINE | ||||
Tool magazine capacity | 32 ( 60 , 90 Opt. ) | |||
Max. tool diameter / adj. pocket empty | Ø 127 / Ø 215 mm | |||
Max. tool length ( from gauge line ) | 400 mm | |||
Max. tool weight | 20 kg | |||
ACCURACY | ||||
Positioning accuracy ( JIS B 6338 ) | ± 0.015 / Full Travel mm | |||
Positioning accuracy ( VDI 3441 ) | P ≤ 0.020 mm / Full Travel |
P ≤ 0.025 mm / Full Travel |
P ≤ 0.030 mm / Full Travel |
P ≤ 0.040 mm / Full Travel |
Repeatability ( JIS B 6338 ) | ± 0.003 mm | |||
Repeatability ( VDI 3441 ) | Ps ≤ 0.015 mm | Ps ≤ 0.020 mm | Ps ≤ 0.025 mm | Ps ≤ 0.030 mm |
GENERAL | ||||
Power requirement | 220 ± 10 % | |||
Pneumatic pressure requirement ( min. ) | 5 ~ 8 ( 5 ) kg / cm² | |||
Hydraulic unit tank capacity ( pump ) | 120 liter ( 10 HP ) | |||
Lubrication oil tank capacity | 6 liter | |||
Coolant tank capacity ( pump ) | 680 liter ( 1.5 HP ) | |||
Machine weight | 26,500 kg | 29,000 kg | 33,000 kg | 36,000 kg |
Specifications are subject to change without notice.