LG-30 Series Gantry Type 5-Face Machining Center :
Print this page | LG-4030 | LG-5030 | LG-6030 | LG-8030 | LG-10030 |
---|---|---|---|---|---|
CAPACITY | |||||
X-axis travel | 4,000 mm | 5,000 mm | 6,000 mm | 8,000 mm | 10,000 mm |
Y-axis travel | 3,000 mm | ||||
Z-axis travel | 1,000 mm | ||||
Dist. form spindle nose to table top | 200 ~ 1,200 mm | ||||
Dist. between columns ( with water eliminator ) |
3,800 mm ( 3,500 mm ) | ||||
WORKING TABLE | |||||
Table size ( X direction ) | 4,000 mm | 5,000 mm | 6,000 mm | 8,000 mm | 10,000 mm |
Table size ( Y direction ) | 2,800 mm | ||||
Table load capacity | 2,500 kg/m² | ||||
SPINDLE | |||||
Spindle motor ( cont. / 30 min. ) |
22 / 26 kW ( 30 / 35 HP ) | ||||
Spindle speed | Gear 4,000 rpm ( Std. ) ;
Gear 5,000 / 6,000 rpm ( Opt. ) ; Built-in 6,000 / 8,000 rpm ( Opt. ) |
||||
Spindle taper | CAT50 ( 7 / 24 ) | ||||
FEED RATE | |||||
X-axis rapid feedrate | 12 m/min. | 10 m/min. | 20 m/min. | 20 m/min. | 20 m/min. |
Y-axis rapid feedrate | 15 m/min. | ||||
Z-axis rapid feedrate | 10 m/min. | ||||
Cutting feed rate | 1 ~ 10 m/min. | ||||
TOOL MAGAZINE | |||||
Tool magazine capacity | 32 | ||||
Max. tool diameter / adj. pocket empty |
Ø 127 / 215 mm | ||||
Max. tool length ( from gauge line ) |
350 mm | ||||
Max. tool weight | 20 kg | ||||
ACCURACY | |||||
Positioning accuracy ( JIS B 6338 ) |
± 0.025 / Full Travel | ||||
Positioning accuracy ( VDI 3441 ) X-axis / Full Travel |
P = 0.025 mm | P = 0.030 mm | P = 0.035 mm | P = 0.040 mm | P = 0.050 mm |
Positioning accuracy ( VDI 3441 ) Y / Z axes |
P = 0.025 mm / Full Travel | ||||
Repeatability ( JIS B 6338 ) |
± 0.003 mm | ||||
Repeatability ( VDI 3441 ) |
Ps = 0.018 mm | Ps = 0.022 mm | Ps = 0.026 mm | Ps = 0.030 mm | Ps = 0.038 mm |
Repeatability ( VDI 3441 ) Y / Z axes |
Ps = 0.020 mm | ||||
GENERAL | |||||
Power requirement | 80 kVA 220 ±10 % Vac 3 phase 50/60 Hz | ||||
Pneumatic pressure requirement | 5 ~ 8 ( 5 ) kg/cm² | ||||
Hydraulic unit tank capacity | 120 liter | ||||
Lubrication oil tank capacity | 6 liter | ||||
Coolant tank capacity | 1,300 liter |
Specifications are subject to change without notice.