F series High Speed Bridge Type Machining Center:
CAPACITY | F-87 | F-16 |
---|---|---|
X-axis travel | 800 mm | 1,000 mm |
Y-axis travel | 700 mm | 600 mm |
Z-axis travel | 420 mm | 500 mm |
Dist. from spindle nose to table top | 150 ~ 570 mm | 125 ~ 625 mm |
WORKING TABLE | ||
Table size ( X x Y ) | 850 x 700 mm | 1,160 x 600 mm |
Table load capacity | 800 kg | 1,000 kg |
T-slot ( W x D x No. ) | 18 mm x 125 mm x 5 | 18 mm x 115 mm x 5 |
SPINDLE | ||
Spindle Taper | HSK-A63 | BT40 |
Spindle speed | Built-in 20,000 rpm | Direct Drive 12,000 rpm |
Spindle motor | S6 60%:22 | S2 30 min.:18.5 ( 24.8 ) |
Spindle lubrication | Oil-Air | Grease |
Spindle cooling system | The same temperature as indoor ± 0.1°C | The same temperature as indoor ± 0.1°C |
FEED RATE | ||
Rapid feed rate | 30 m/min. | |
Cutting feed rate | 24 m/min. | 20 m/min. |
TOOL MAGAZINE | ||
Tool Magazin Capacity | Umbrella Type 20T | |
Max. tool length | 220 mm | 300 mm |
Max. tool weight | 7 kg | |
Max. tool diameter | Ø 35 mm | Ø 80 mm |
Accuracy | ||
Positioning accuracy ( VDI 3441 ) | 0.008 mm | 0.01 mm |
Repeatability ( VDI 3441 ) | 0.004 mm | 0.005 mm |
GENERAL | ||
Pneumatic requirement | 6 kg / cm² | 7 kg / cm² |
Power equipment | 40 KVA | 55 KVA |
Cooling liquid | 305 L | 400 L |
Machine weight | 7,000 kg | 11,000 kg |
Specifications are subject to change without notice.