FV series 5-Axis Vertical Machining Center :
MODEL | FV-560 | FV-960 | |
---|---|---|---|
X-axis travel | 560 mm | 960 mm | |
Y-axis travel | 510 mm | 600 mm | |
Z-axis travel | 460 mm | 480 mm | |
A-axis swiveling range | 100° ~ -100° | -42˚ ~ +120˚ | |
C-axis rotary range | 360˚ | ||
Distance from spindle center to column | 600 mm | 800 mm | |
Distance from spindle nose to table center | 100 ~ 560 mm | 100 ~ 580 mm | |
ROTARY TABLE | |||
Table size ( X x Y ) | Ø 210 mm | 560 x 365 mm ( Ø 350 mm ) | |
Table load capacity | 0° : 75 kg | 0° : 200 kg | |
0°~ 90° : 50 kg | 45°~ 90° : 150 kg | ||
SPINDLE | |||
Spindle taper | BBT40 | ||
Spindle motor ( con. / 30 min. ) | 5.5 / 7.9 ( 7.5 / 11.5 Opt. ) | 10 / 14 kW ( 11 / 15 kW opt. ) | |
Spindle speed | 12,000 rpm ( 15,000 rpm opt. ) | ||
FEED RATE | |||
X / Y axes rapid feed rate | 32 m/min. | ||
Z-axis rapids feed rate | 24 m/min. | ||
Cutting feed rate | 1~15 m/min. | ||
TOOL MAGAZINE | |||
Tool magazine capacity | 24 T | 24 T ( 30 T / 40 T opt. ) | |
Max. tool diameter / adj. pocket empty | Ø 75 mm / Ø 125 mm | ||
Max. tool length | 250 mm | ||
Max. tool weight | 7 kg | ||
ACCURACY | |||
Positioning accuracy ( ISO230-2 ) | 0.006 mm | ||
Repeatability ( ISO230-2 ) | 0.005 mm | ||
GENERAL | |||
Control system | HEIDENHAIN TNC640 ( FANUC Oi -MF Plus / SIEMENS 840D Opt. ) | ||
Power requirement | 25 kVA | 45 kVA | |
Pneumatic pressure requirement | 6 kg/cm² | ||
Machine weight | 4,500 kg | 7,400 kg | |
Machine dimensions ( L x W x H ) | 2,200 x 2,415 x 3,050 mm | 3,100 x 2,185 x 3,235 mm |
Specifications are subject to change without notice.