FCV-800 series Gantry Type 5-Axis Machining Center :
MODELS | FC-900 High speed series | FCV-800 5-axis series |
---|---|---|
X-axis travel ( right-left ) | 900 mm | 800 mm |
Y-axis travel ( back-forth ) | 900 mm | |
Z-axis travel ( up-down ) | 660 mm | |
Distance from spindle nose to table top | 150 ~ 810 mm | 90 ~ 750 mm |
WORKING TABLE | ||
Table size | 1,060 x 900 mm ( X x Y ) | Ø 850 mm |
T-slot size | 14 x 9 x 100 mm | 14 × 8 × 45˚ mm |
Table load capacity | 2,500 kg | 0° : 1,000 kg / 90° : 700 kg |
SPINDLE | ||
Spindle speed | Built-in spindle 16,000 rpm | |
Spindle taper | BBT40 | |
Spindle motor output ( cont. / 30 min ) | 26 kW | |
AXES | ||
Swiveling range of A-axis | --- | -120˚ ~ +30˚ |
Rotary range of C-axis | --- | 360˚ |
Swiveling speed of A-axis | --- | 30 rpm |
Rotary speed of C-axis | --- | 100 rpm |
Cutting feed rate | 24 m/min | |
Rapid feed rate ( X / Y / Z ) | 48 m/min | |
TOOL MAGAZINE | ||
ATC type | Arm type | |
Tool magazine capacity | 40 T | |
Max. tool diameter / adj. pocket empty | Ø 90 / 125 mm | |
Max. tool length | 300 mm | |
Max. tool weight | 8 kg | |
GENERAL | ||
CNC control | FANUC 31i | HEIDENHAIN iTNC 530 |
Coolant tank capacity | 500 L | |
Air requirement | 6 kg / cm2 | |
Power requirement | 65 kVA | 90 kVA |
Machine weight | 13,000 kg | 15,000 kg |
Dimensions ( L × W × H ) | 5,430 × 2,730 × 3,350 mm |
Specifications are subject to change without notice.