FM-87 series High Speed Bridge Type Machining Center:
| CAPACITY | FM-87 |
|---|---|
| X-axis travel | 800 mm |
| Y-axis travel | 700 mm |
| Z-axis travel | 420 mm |
| Dist. from spindle nose to table top | 150 ~ 570 mm |
| WORKING TABLE | |
| Table size ( X x Y ) | 850 x 700 mm |
| Table load capacity | 800 kg |
| T-slot ( W x D x No. ) | 18 mm x 125 mm x 5 |
| SPINDLE | |
| Spindle Taper | BT40 |
| Spindle speed | Built-in 20,000 rpm |
| Spindle motor | 15 / 18.5 kW |
| Spindle lubrication | Oil-Air |
| Spindle cooling system | The machine body is kept at the same temperature, with an accuracy of ±0.2°C. |
| FEED RATE | |
| Rapid feed rate | 30 m/min. |
| Cutting feed rate | 24 m/min. |
| TOOL MAGAZINE | |
| Tool Magazin Capacity | Umbrella Type 20T |
| Max. tool length | 220 mm |
| Max. tool weight | 7 kg |
| Max. tool diameter | Ø 35 mm |
| Accuracy | |
| Positioning accuracy ( VDI 3441 ) | 0.008 mm |
| Repeatability ( VDI 3441 ) | 0.004 mm |
| GENERAL | |
| Pneumatic requirement | 6 kg / cm² |
| Power equipment | 40 KVA |
| Cooling liquid | 359 L |
| Machine weight | 7,000 kg |
Specifications are subject to change without notice.